HARGA
DAFTAR HARGA MASTER DEALER
Mulai 01 SEPTEMBER 2012
Indosat Nasional
| Kode | Nominal | Harga |
| I2 | 2000 | Rp. 2.300 |
| I5 | 5000 | Rp. 5,225 |
| I10 | 10000 | Rp. 10,225 |
| I25 | 25000 | Rp. 24,975 |
| I50 | 50000 | Rp. 49,400 |
| I100 | 100000 | Rp. 98,700 |
Indosat SMS & GPRS
| Kode | Nominal | Harga |
| IS5 / IG5 | SMS / GPRS | Rp. 5,225 |
| IS10 / IG10 | SMS / GPRS | Rp. 10,225 |
| IS5 / IG10 | SMS / GPRS | Rp. 25.000 |
INDOSAT IM2
| Kode | Nominal | Harga |
| IM25 | 25000 | Rp. 25,000 |
| IM50 | 50000 | Rp. 49,500 |
| IM100 | 100000 | Rp. 98,800 |
Telkomsel Nasional Promo
| Kode | Nominal | Harga |
| SP5 | 5000 | Rp.5.150 |
| SP10 | 10000 | Rp.10.150 |
| SP20 | 20000 | Rp.20.000 |
| SP25 | 25000 | Rp. 25,400 |
| SP50 | 50000 | Rp. 49,600 |
| SP100 | 100000 | Rp. 97,600
|
Telkomsel Nasional
| Kode | Nominal | Harga |
| S5 | 5000 | Rp.5.350 |
| S10 | 10000 | Rp.10.350 |
| S20 | 20000 | Rp.20.200 |
| S25 | 25000 | Rp. 25,400 |
| S50 | 50000 | Rp. 49,700 |
| S100 | 100000 | Rp. 97,700
|
Telkomsel Nasional Alternatif
| Kode | Nominal | Harga |
| SA5 | 5000 | Rp.5.650 |
| SA10 | 10000 | Rp.10.650 |
| SA20 | 20000 | Rp.20.700 |
| SA25 | 25000 | Rp. 25,500 |
| SA50 | 50000 | Rp. 49,700 |
| SA100 | 100000 | Rp. 98,700
|
XL Nasional Reguler
| Kode | Nominal | Harga |
| X5 | 5000 | Rp. 5,275 |
| X10 | 10000 | Rp.10,175 |
| X25 | 25000 | Rp.24.975 |
| X50 | 50000 | Rp.49.850 |
| X100 | 100000 | Rp.99.700 |
X1 OPEN 24 JAM
XL Bali
| Kode | Nominal | Harga |
| XB5 | 5000 | Rp. 5,275 |
| XB10 | 10000 | Rp.10,175 |
| XB25 | 25000 | Rp.24.975 |
| XB50 | 50000 | Rp.49.850 |
| XB100 | 100000 | Rp.99.700 |
| Kode | Nominal | Harga |
| XX10 | 10000 | Rp.10,250 |
| XX50 | 50000 | Rp. 50,100 |
| XX100 | 100000 | Rp. 100,100 |
Axis
| Kode | Nominal | Harga |
| AX1 | 1000 | Rp.1.050 |
| AX2 | 2000 | Rp. 2.050 |
| AX3 | 3000 | Rp. 3.050 |
| AX4 | 4000 | Rp. 4.050 |
| AX5 | 5000 | Rp.5.050 |
| AX10 | 10000 | Rp. 10.050 |
| AX25 | 25000 | Rp. 25.050 |
| AX50 | 50000 | Rp. 50.050 |
| AX100 | 100000 | Rp. 100.050 |
3 (Three)
| Kode | Nominal | Harga |
| T1 | 1000 | Rp. 1,150 |
| T2 | 2000 | Rp. 2,100 |
| T3 | 3000 | Rp. 3,050 |
| T4 | 4000 | Rp. 4,050 |
| T5 | 5000 | Rp. 5,050 |
| T10 | 10000 | Rp. 9,875 |
| T20 | 20000 | Rp.19,900 |
| T30 | 30000 | Rp.29,800 |
| T50 | 50000 | Rp.49.700 |
| T100 | 100000 | Rp.99.300 |
| T500MB | 500MB | Rp.34.200 |
| T1GB | 1000MB | Rp.49.200 |
| T2GB | 2000MB | Rp.71.600 |
| T5GB | 5000MB | Rp.118.750 |
Smart
| Kode | Nominal | Harga |
| SM5 | 5000 | Rp. 5,100 |
| SM10 | 10000 | Rp. 10,100 |
| SM20 | 20000 | Rp. 20.100 |
| SM25 | 25000 | Rp. 25.100 |
| SM50 | 50000 | Rp. 50.100 |
| SM100 | 100000 | Rp. 100.100 |
Hepi
| Kode | Nominal | Harga |
| H5 | 5000 | Rp. 5,150 |
| H10 | 10000 | Rp. 9,975 |
| H20 | 20000 | Rp. 19,500 |
| H25 | 25000 | Rp. 24,500 |
| H50 | 50000 | Rp. 49,900 |
| H100 | 100000 | Rp. 98,400 |
Flexi
| Kode | Nominal | Harga |
| F5 | 5000 | Rp. 5,000 |
| F10 | 10000 | Rp. 9,975 |
| F20 | 20000 | Rp. 19,800 |
| F50 | 50000 | Rp. 49,300 |
| F100 | 100000 | Rp. 98,350 |
Esia
| Kode | Nominal | Harga |
| E1 | 1000 | Rp. 1,225 |
| E5 | 5000 | Rp. 5,300 |
| E10 | 10000 | Rp. 10,200 |
| E11 | 11000 | Rp. 11,250 |
| E20 | 20000 | Rp. 20,125 |
| E25 | 25000 | Rp. 25,125 |
| E50 | 50000 | Rp. 49,975 |
| E100 | 100000 | Rp. 99,800 |
Starone
| Kode | Nominal | Harga |
| ST5 | 5000 | Rp. 5,250 |
| ST10 | 10000 | Rp. 10,250 |
| ST25 | 25000 | Rp. 25.100 |
| ST50 | 50000 | Rp. 49,850 |
| ST100 | 100000 | Rp. 99,275 |
Fren
| Kode | Nominal | Harga |
| FR5 | 5000 | Rp. 5.000 |
| FR10 | 10000 | Rp. 10.000 |
| FR20 | 20000 | Rp. 19.700 |
| FR25 | 25000 | Rp. 24.900 |
| FR50 | 50000 | Rp. 49,350 |
| FR100 | 100000 | Rp. 98,500 |
Ceria
| Kode | Nominal | Harga |
| C5 | 5000 | Rp. 4,850 |
| C10 | 10000 | Rp. 9,625 |
| C20 | 20000 | Rp. 19,200 |
| C50 | 50000 | Rp. 47,900 |
| C100 | 100000 | Rp. 96,325 |
PULSA PRABAYAR PLN
| Kode | Nominal | Harga |
| PLN20 | 20000 | Rp. 18.800 |
| PLN25 | 25000 | Rp. 23.800 |
| PLN50 | 50000 | Rp. 48.800 |
| PLN75 | 75000 | Rp. 73.800 |
| PLN100 | 100000 | Rp. 98.800 |
| PLN200 | 200000 | Rp. 198.800 |